Share on
Short Information :- Punjab National Bank PNB had invited online application for the posts of Specialist officers ( Manager and Senior Manger Cadre ). As per previous notification Online Registration on official website was available for 08 September 2020 to 29 September 2020. But now date has been extended to 06/10/2020.
Post Name, Age and Vacancies, Educational Qualification | |||
Post Name | Age | Vacancies | Educational Qualification |
Manager (Risk) | 25 to 35 years | 160 | Bachelor / Masters in Maths / Statistics / Economics / or FRM / PRM / DTIRM / MBA (Finance)* / CA / ICWA / CFA / PGPBF minimum of 60% in aggregate. with one year experience in relevant field |
Manager(Credit) | 25 to 35 years | 200 | CA / ICWA / MBA or PGDM (with specialization in Finance) or equivalent post-graduation degree/diploma from any AICTE approved institute. Minimum of 60% in aggregate. with one year experience in relevant field. |
Manager(Treasury) | 25 to 35 years | 30 | MBA Finance or equivalent from a recognized university with 60% marks aggregate with one year experience in relevant field. |
Manager (Law) | 25 to 35 years | 25 | Graduate with a degree in law or equivalent from recognized university with one year experience in relevant field. |
Manager (Architect) | 25 to 35 years | 2 | Bachelor Degree in Architecture or equivalent from a recognized University with 60% marks aggregate with one year experience in relevant filed. Must have valid registration of Council of Architecture. |
Manager (Civil ) | 25 to 35 years | 8 | B.E./ B.Tech Degree in Civil Engineering from a recognized University or equivalent with a minimum of 60% marks in aggregate with one year experience in relevant field. |
Manager(Economic) | 25 to 35 years | 10 | Post Graduate Degree in Economics with a minimum of 60% marks in aggregate recognized University with two years of experience in relevant field. |
Manager(HR) | 25 to 35 years | 10 | 02 years full time Post Graduate Degree / Diploma in Personnel Management / Industrial Relations / HR / HRD / HRM / Labour Law with a minimum of 60% marks in aggregate with two years of experience in relevant field. |
Senior Manager (Risk) | 25 to 37 years | 40 | Bachelor / Masters in Math / Statistics / Economics / or FRM / PRM / DTIRM / MBA (Finance) / CA / ICWA / CFA / PGPBF minimum of 60% in aggregate. with minimum three years of experience in relevant field. |
Senior Manager (Credit) | 25 to 37 years | 50 | CA / ICWA / MBA or PGDM (with specialisation in Finance) or equivalent with minimum of 60% in aggregate with three years of experience in relevant field. |
Age as on 01/07/2020 and Extra age relaxation will be given as per recruitment policy. | |||
Application Fee | |
SC / ST / PwBD | Rs. 175/- |
Others | Rs. 850/- |
Important Dates | |
Registration Opening Date: | 08/09/2020 |
Registration Closing Date : | |
Tentative Exam Date : | OCT / NOV 2020 |
Important Notes | |
Punjab National Bank Recruitment 2020, PNB SO Recruitment 2020, Punjab National Bank Specialist officers Recruitment 2020, PNB Recruitment 2020, PNB Specialist officers Recruitment 2020, Punjab National Bank Vacancies, PNB Vacancies. | |
Important Links | |
Apply Online | Click Here |
Download Notification | Click Here |
Extended News / Notice | Click Here |
Official Website | Click Here |
Uncategorized (2)
Govt Schemes (2)
Admit Cards (3)
Blogs (3)
Walk in Interview (4)
Results (8)
Admissions (17)
Banking Jobs (20)
Maharashtra Jobs (24)
Latest Jobs (126)
Latest News (150)